Dena Bank Recruitment Notification for 1090 Clerk Vacancies 2012
Dena Bank, a leading Public sector Bank in India has now come up with the fresh Recruitment drive for the Various clerk Vacancies in their bank.The Dena bank has not given the official Notification in this regard but it is expected to be Notified in the Mid of this Month.So those Candidates who have a valid IBPS Clerk Score Card 2012 must send their online Application Form on or before the Last date which is 2nd May 2012.The Criteria for the Bank Clerk Job is given as
Eligibility Criteria:
Post Name: Clerk
Total Vacancies: 1090
Educational Qualification: Graduation From a Recognized University or 10+2 with 60% Marks.
Application Fee: A Sum of Rs 150 for GEN/OBC Category and Rs 50 for Reserved Category Candidate.
Age Limit: Min 18 Years and Max 28 Years
IBPS Marks Cutoff: No Min Total Weighted Score card is Required but min marks Cut off for GEN/OBC category is 24 Marks in each Section and min 21 Marks in each Section for the Reserved Category.
State Wise Vacancies:
State Wise Vacancies:
SNO | State and UT | Vacancies Available | ||||
SC | ST | OBC | GEN | Total | ||
1 | Gujarat | 4 | 62 | 121 | 194 | 381 |
2 | Maharashtra | 31 | 5 | 84 | 145 | 265 |
3 | Chattisgarh | 12 | 31 | 6 | 49 | 98 |
4 | Uttar Pradesh | 8 | 0 | 14 | 24 | 46 |
5 | Andhra Pradesh | 4 | 2 | 9 | 15 | 30 |
6 | Bihar | 2 | 0 | 3 | 6 | 11 |
7 | Goa | 0 | 1 | 1 | 5 | 7 |
8 | Harayana | 3 | 0 | 4 | 8 | 15 |
9 | Karnataka | 7 | 0 | 12 | 20 | 39 |
10 | Himachal Pradesh | 2 | 0 | 2 | 6 | 10 |
11 | Jharkhand | 1 | 1 | 0 | 3 | 5 |
12 | Punjab | 10 | 0 | 7 | 18 | 35 |
13 | New Delhi | 3 | 2 | 5 | 10 | 20 |
14 | Pondicherry | 1 | 0 | 1 | 3 | 5 |
15 | Rajasthan | 1 | 1 | 2 | 5 | 9 |
16 | odisha | 2 | 3 | 0 | 5 | 10 |
17 | West Bengal | 0 | 0 | 7 | 8 | 15 |
18 | Sikkim | 0 | 2 | 2 | 6 | 10 |
19 | Meghalaya | 0 | 1 | 0 | 1 | 2 |
20 | Daman and Dui | 0 | 0 | 1 | 3 | 4 |
21 | Dadar and Nagar Haveli | 0 | 1 | 0 | 1 | 2 |
22 | Madhya Pradesh | 3 | 3 | 2 | 9 | 17 |
23 | Tamil Nadu | 2 | 0 | 2 | 5 | 9 |
24 | Kerala | 0 | 0 | 2 | 3 | 5 |
25 | Uttarakhand | 1 | 0 | 1 | 6 | 10 |
26 | Assam | 0 | 0 | 1 | 3 | 4 |
27 | Jammu and Kashmir | 0 | 0 | 1 | 3 | 4 |
28 | Chandigarh | 2 | 0 | 3 | 5 | 10 |
29 | Andaman and Nicobar | 0 | 1 | 2 | 5 | 8 |
30 | Lakshadweep | 0 | 2 | 0 | 2 | 4 |
Total | 99 | 118 | 295 | 576 | 1090 | |
Dates to be Remembered:
Online Registration Starts: 17-04-2012
Online Registration Starts: 17-04-2012
Online Registration Ends: 02-05-2012
Note: The Candidates who wish to apply for the Dena Bank clerk Recruitment 2012 must see this page daily because the Detail Bank Notification has Yet to come and it is expected to be Published in the coming Days and whenever the Notification has come we will update this page with the Complete Details Regarding the IBPS Marks Cutoff and the State wise Vacancies and their Marks Cutoff and Various Other Important Details.So keep Viewing this Page daily to see the latest Update.




6:07 AM
Abhishek Khajuria
Posted in: